Use this with packs
The source map shows what exists. The packs page explains how those source families become installable and maintained.
View packsSource families in the maintained pack layer, what they cover, and where the strongest maintained paths exist.
| Pack | Sources | Coverage | Time Range | Live | Status | Notes |
|---|---|---|---|---|---|---|
| Cejst | CEJST Burden Metrics + CEJST Disadvantaged Community Classification | Single Country | Varies | No | Published | CEJST v2.0 disadvantaged community classification for US census tracts, with burden-category flags and supporting burden metrics for mapping environmental justice status. |
| Currency | Unified Historical FX (USD normalized, daily) + Unified Historical FX (USD normalized, monthly) + Unified Historical FX (USD normalized, weekly) | Global | 1940 to 2026 | Yes | MCP | Daily and monthly country currency timelines normalized against the US dollar for long-range comparison, volatility, and exchange-rate change analysis. |
| Distributed Manufacturing | Distributed Manufacturing Locations | Global | Varies | No | Published | Global network of public-facing distributed manufacturing spaces including fab labs, hackerspaces, makerspaces, Precious Plastic workshops, and related facilities. |
| Earthquakes | Earthquake Aggregates by Admin2 Region + NOAA Significant Earthquakes + USGS + NRCAN Events | Global | 2150 BCE to 2026 | Yes | MCP | Global earthquake events combining NOAA NGDC historical impact records and USGS recent seismic updates, including magnitude, depth, impacts, and aftershock relationships. |
| Fairfax Climate | Fairfax Building Footprints + Fairfax County Land Surface Temperature + Fairfax County NLCD Impervious Surface and Descriptor | Single Country | 2024 to 2025 | No | Published | Fairfax County summer land surface temperature layers across county, tract, block group, and block levels, focused on hotspot intensity and heat extent. |
| Floods | Flood Aggregates by Admin2 Region + Dartmouth Flood Observatory (Global Flood Records) + Global Flood Database | Global | 1985 to 2024 | No | MCP | Global major flood events with flood extent, severity, duration, deaths, displacement, and flood impact comparisons from Dartmouth Flood Observatory and related extent layers. |
| Hurricanes | Hurricane Aggregates by Admin2 Region + IBTrACS | Global | 1842 to 2026 | Yes | MCP | Global tropical cyclone events from IBTrACS, including hurricanes, typhoons, and cyclones with track, intensity, and landfall context across all basins. |
| NRI | NRI Avalanche + NRI Coastal Flood + NRI Cold Wave + 15 more | Single Country | Varies | No | Published | FEMA National Risk Index hazard-specific county risk layers across the United States. |
| Ocean Sst | NOAA OISST Sea Surface Temperature | 0 Countries | 1982 to 2026 | Yes | Published | Daily sea surface temperature and anomaly by marine zone, aggregated from NOAA OISST v2.1 for country EEZs and shared ocean-basin and sea regions. |
| Tornadoes | Tornado Aggregates by Admin2 Region + NOAA Storm Prediction Center | 0 Countries | 1950 to 2025 | No | MCP | US tornado event records with path, strength, casualty, and damage detail from the NOAA Storm Prediction Center historical tornado database. |
| Tsunamis | Tsunami Aggregates by Admin2 Region + NOAA NGDC Tsunami Events | Global | 1610 BCE to 2026 | Yes | MCP | Global tsunami source events and runup-linked records from NOAA NGDC, with wave height, source relationships, and casualty context across deep history and modern events. |
| UN SDG | UN SDG Goal 1: No Poverty + UN SDG Goal 2: Zero Hunger + UN SDG Goal 3: Good Health and Well-being + 14 more | Global | 1963 to 2025 | No | MCP | United Nations Sustainable Development Goal indicators spanning all 17 goals, from poverty and health to climate, institutions, and partnerships. |
| USA Industrial Activity | Census County Business Patterns + LEHD LODES Workplace Area Characteristics + Statistics of US Businesses | Single Country | 1998 to 2023 | No | Published | US industrial and workplace activity pack combining tract and county views of employment, establishments, and manufacturing-oriented concentration patterns. |
| USA Opportunity Zones | USA Opportunity Zones (OZ 1.0 + OZ 2.0) | Single Country | 2018 to 2036 | No | Published | Combined view of federal Qualified Opportunity Zones in the United States. OZ 1.0 designated tracts (effective 2018-2028, on 2010 census tract boundaries) and OZ 2.0 eligible tracts (eligible for nomination 2026, designations effective Jan 1, 2027 through Dec 31, 2036, on 2020 census tract boundaries). Includes a tract-vintage crosswalk so users can compare the two programs across the 2010-to-2020 census tract boundary change. |
| Volcanoes | Volcano Aggregates by Admin2 Region + Smithsonian Global Volcanism Program Events | Global | 55500 BCE to 2026 | Yes | MCP | Global volcanic eruption records from the Smithsonian GVP, including VEI, duration, and eruption-history detail for both recent and deep-history volcanic activity. |
| Wildfires | Wildfire Aggregates by Admin2 Region + Canadian National Fire Database + NIFC/IRWIN Wildfire Incidents + 1 more | Global | 1930 to 2026 | Yes | MCP | Unified wildfire pack combining global large-fire runtime discovery with detailed US and Canada national wildfire records for incident lookup, size and duration ranking, progression follow-up, and source-aware event timing. |
| World Factbook | CIA World Factbook + CIA World Factbook (Static Geography) | Global | 1990 to 2025 | No | MCP | Country-year World Factbook indicators covering economic, demographic, energy, infrastructure, and health comparisons across the world. |
| WorldPop | WorldPop Global Population Estimates | Global | 2000 to 2030 | No | MCP | WorldPop population estimates from 2000-2030 across country, admin_1, and admin_2 levels for growth, concentration, and change analysis. |
The source map shows what exists. The packs page explains how those source families become installable and maintained.
View packsNew datasets enter the same runtime through the pack workflow.
See the pack path