Use this with packs
The source map shows what exists. The packs page explains how those source families become installable and maintained.
View packsThe public pack layer, its coverage, and the routes through which each pack is maintained and used. Live means the pack has an active update pipeline. Published means it is in the public pack lane. MCP means agents can discover it through the hosted MCP/API catalog.
| Pack | Sources | Coverage | Time Range | Live | Status | Notes |
|---|---|---|---|---|---|---|
| CIA World Factbook | CIA World Factbook + CIA World Factbook (Static Geography) | Global | 1990 to 2025 | History | PublishedMCP | Country-year World Factbook indicators covering economic, demographic, energy, infrastructure, and health comparisons across the world. |
| Climate and Economic Justice Screening Tool | CEJST Burden Metrics + CEJST Disadvantaged Community Classification | Single Country | 2024 | History | PublishedMCP | CEJST v2.0 disadvantaged community classification for US census tracts, with burden-category flags and supporting burden metrics for mapping environmental justice status. |
| Earthquakes | Earthquake Aggregates by Admin2 Region + NOAA Significant Earthquakes + USGS + NRCAN Events | Global | 2150 BCE to 2026 | Live | PublishedMCP | Global earthquake events combining NOAA NGDC historical impact records and USGS recent seismic updates, including magnitude, depth, impacts, and aftershock relationships. |
| ERA5-Land Temperature | ECMWF ERA5 Monthly 2 m Air Temperature | 0 Countries | 1940 to 2025 | History | PublishedMCP | Historical monthly 2-metre air temperature and anomalies from ERA5 reanalysis, with global raster and country comparisons. |
| Floods | Flood Aggregates by Admin2 Region + NOAA Storm Events flood reports + Dartmouth Flood Observatory (Global Flood Records) + Global Flood Database | Global | 1926 to 2025 | History | PublishedMCP | Global major flood events with flood extent, severity, duration, deaths, displacement, and flood impact comparisons from Dartmouth Flood Observatory and related extent layers. |
| Hurricanes | Hurricane Aggregates by Admin2 Region + IBTrACS | Global | 1842 to 2026 | Live | PublishedMCP | Global tropical cyclone events from IBTrACS, including hurricanes, typhoons, and cyclones with track, intensity, and landfall context across all basins. |
| Nws Alerts | NWS Historical Watches, Warnings, and Advisories (IEM VTEC) | Single Country | 1986 to 2025 | History | PublishedMCP | A U.S. historical alert-event pack built from the IEM VTEC archive of National Weather Service watches, warnings, and advisories. It contains one continuous 1986-2025 lifecycle registry, native warning polygons where available, shared county references otherwise, and on-click bulletin text preserved in local monthly and annual artifacts. |
| Tornadoes | Tornado Aggregates by Admin2 Region + NOAA Storm Prediction Center | 0 Countries | 1950 to 2025 | History | PublishedMCP | US tornado event records with path, strength, casualty, and damage detail from the NOAA Storm Prediction Center historical tornado database. |
| Tsunamis | Tsunami Aggregates by Admin2 Region + NOAA NGDC Tsunami Events | Global | 1610 BCE to 2026 | Live | PublishedMCP | Global tsunami source events and runup-linked records from NOAA NGDC, with reported local water-height/runup observations, source relationships, and casualty context across deep history and modern events. |
| UN Sustainable Development Goals | UN SDG Goal 1: No Poverty + UN SDG Goal 2: Zero Hunger + UN SDG Goal 3: Good Health and Well-being + 14 more | Global | 1963 to 2025 | History | PublishedMCP | United Nations Sustainable Development Goal indicators spanning all 17 goals, from poverty and health to climate, institutions, and partnerships. |
| UN World Population Prospects | United Nations World Population Prospects 2024 | Global | 1950 to 2101 | History | PublishedMCP | Official United Nations country-level population and demographic estimates and projections from the 2024 World Population Prospects release. |
| USA County Business Patterns | Census County Business Patterns | Single Country | 1998 to 2023 | History | PublishedMCP | Annual county-level establishment counts, employment, payroll, and establishment-size structure by NAICS from the U.S. Census County Business Patterns program. |
| USA LODES Workplace Employment | LEHD LODES Workplace Area Characteristics | Single Country | 2002 to 2023 | History | PublishedMCP | Annual tract-level workplace job counts by industry and worker characteristics from the Census LEHD LODES program. |
| USA Opportunity Zones | USA Opportunity Zones (OZ 1.0 + OZ 2.0) | Single Country | 2018 to 2036 | History | PublishedMCP | Combined view of federal Qualified Opportunity Zones in the United States. OZ 1.0 designated tracts (effective 2018-2028, on 2010 census tract boundaries) and OZ 2.0 eligible tracts (eligible for nomination 2026, designations effective Jan 1, 2027 through Dec 31, 2036, on 2020 census tract boundaries). Includes a tract-vintage crosswalk so users can compare the two programs across the 2010-to-2020 census tract boundary change. |
| USA Statistics of U.S. Businesses | Statistics of US Businesses | Single Country | 2015 to 2022 | History | PublishedMCP | Annual county-level firms, establishments, employment, payroll, receipts, and enterprise-size structure by NAICS from the Census Statistics of U.S. Businesses program. |
| Volcanoes | Volcano Aggregates by Admin2 Region + Smithsonian Global Volcanism Program Events | Global | 55500 BCE to 2026 | Live | PublishedMCP | Global volcanic eruption records from the Smithsonian GVP, including VEI, duration, and eruption-history detail for both recent and deep-history volcanic activity. |
| Wildfires | Wildfire Aggregates by Admin2 Region + Canadian National Fire Database + NIFC/IRWIN Wildfire Incidents + 1 more | Global | 1930 to 2026 | Live | PublishedMCP | Unified wildfire pack combining global large-fire runtime discovery with detailed US and Canada national wildfire records for incident lookup, size and duration ranking, progression follow-up, and source-aware event timing. |
| World Development Indicators | World Bank WDI Debt, Finance, and Balance of Payments Indicators + World Bank WDI Economy Indicators + World Bank WDI Education Indicators + 4 more | Global | 1960 to 2025 | History | PublishedMCP | Curated World Development Indicators pack spanning economy, health, debt, education, environment, infrastructure, and social indicators at country level. |
The source map shows what exists. The packs page explains how those source families become installable and maintained.
View packsNew datasets enter the same runtime through the pack workflow.
See the pack path