Data pack
UN Sustainable Development Goals
United Nations Sustainable Development Goal indicators spanning all 17 goals, from poverty and health to climate, institutions, and partnerships.
Researchv1.1.0
Data sets (17)
| Data set | Time | Levels | Rows |
|---|---|---|---|
| UN SDG Goal 1: No Poverty | 1963 - 2024 | Admin 0 | 5,908 |
| UN SDG Goal 2: Zero Hunger | 1995 - 2025 | Admin 0 | 5,390 |
| UN SDG Goal 3: Good Health and Well-being | 1985 - 2024 | Admin 0 | 5,113 |
| UN SDG Goal 4: Quality Education | 2000 - 2024 | Admin 0 | 4,298 |
| UN SDG Goal 5: Gender Equality | 2009 - 2025 | Admin 0 | 1,596 |
| UN SDG Goal 6: Clean Water and Sanitation | 2000 - 2025 | Admin 0 | 5,591 |
| UN SDG Goal 7: Affordable and Clean Energy | 2000 - 2023 | Admin 0 | 5,230 |
| UN SDG Goal 8: Decent Work and Economic Growth | 2000 - 2024 | Admin 0 | 5,333 |
| UN SDG Goal 9: Industry, Innovation and Infrastructure | 2000 - 2025 | Admin 0 | 5,193 |
| UN SDG Goal 10: Reduced Inequalities | 1963 - 2024 | Admin 0 | 5,927 |
| UN SDG Goal 11: Sustainable Cities and Communities | 2000 - 2025 | Admin 0 | 3,677 |
| UN SDG Goal 12: Responsible Consumption and Production | 2000 - 2025 | Admin 0 | 5,452 |
| UN SDG Goal 13: Climate Action | 2000 - 2024 | Admin 0 | 2,930 |
| UN SDG Goal 14: Life Below Water | 1996 - 2025 | Admin 0 | 4,394 |
| UN SDG Goal 15: Life on Land | 1993 - 2024 | Admin 0 | 7,104 |
| UN SDG Goal 16: Peace, Justice and Strong Institutions | 1990 - 2025 | Admin 0 | 5,807 |
| UN SDG Goal 17: Partnerships for the Goals | 1990 - 2025 | Admin 0 | 7,174 |
Source agencies
- UN Statistics Division - UN SDG Terms of Use (attribution)
Attribution and citation
UN Statistics Division. UN Sustainable Development Goals. UN SDG Terms of Use (attribution). https://unstats.un.org/sdgs/indicators/database/.
DaedalMap. UN Sustainable Development Goals data pack, version 1.1.0. https://www.daedalmap.com/packs/un_sdg
Licence: UN SDG Terms of Use (attribution). Credit the source agencies first; their terms apply to the data.
- Source: United Nations Statistics Division, SDG Global Database.