Browse the source systems connected to this country’s administrative spine and geometry families. A code can match several places; retain every match and its weight. Use convert_reference for code conversion or get_loc_id_info to inspect a known place; each row shows its available tool.
Source agencies and licence terms appear under Attribution and citation on Overview. Full source credits are also in geometry.json in each download.
Source system: admin_5
| Target | System | Rows | Vintage | Match type | Tool |
|---|---|---|---|---|---|
| block group or equivalent | admin_4 | 218 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 413 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 425 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 52 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 1 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 2,300 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 396 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 2,217 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 601 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 1,103 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 724 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 1 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 418 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 2 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 1,104 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| block group or equivalent | admin_4 | 964 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
Source system: admin_4
| Target | System | Rows | Vintage | Match type | Tool |
|---|---|---|---|---|---|
| census tract or equivalent | admin_3 | 32 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 70 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 27 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 6 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 1 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 155 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 53 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 407 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 101 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 312 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 84 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 1 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 83 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 2 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 98 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
| census tract or equivalent | admin_3 | 159 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
Source system: admin_3
| Target | System | Rows | Vintage | Match type | Tool |
|---|---|---|---|---|---|
| county or equivalent | admin_2 | 401 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
Source system: admin_2
| Target | System | Rows | Vintage | Match type | Tool |
|---|---|---|---|---|---|
| state or province | admin_1 | 31 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |
Source system: admin_1
| Target | System | Rows | Vintage | Match type | Tool |
|---|---|---|---|---|---|
| country | admin_0 | 16 | deu_reference_graph_1_3_2 | many to many preserve all matches | get_loc_id_info |