United States 2024 state legislative lower district crosswalks
Published conversions from state_leg_lower_2024. Results retain relationship vintage, direction, cardinality, and overlap weights.
Available conversions
| Connect to | Target system | Rows | Vintage | Cardinality | Use |
|---|---|---|---|---|---|
| American Indian, Alaska Native, and Native Hawaiian area | aiannh | 267 | census_2020_sld2024 | many_to_many_preserve_all_matches | convert_reference |
| Census place | place | 21,068 | census_2020_sld2024 | many_to_many_preserve_all_matches | convert_reference |
| ZIP Code Tabulation Area (ZCTA) | overlay_zcta | 53,468 | census_2020_sld2024 | many_to_many_preserve_all_matches | convert_reference |
| census tract or equivalent | admin_3 | 71,202 | census_2020_sld2024 | many_to_many_preserve_all_matches | convert_reference |
| county or equivalent | admin_2 | 3,433 | census_2020_sld2024 | many_to_many_preserve_all_matches | convert_reference |
| county subdivision | county_subdivision | 15,989 | census_2020_sld2024 | many_to_many_preserve_all_matches | convert_reference |
| school district | school_district_combo | 6,582 | census_2020_sld2024 | many_to_many_preserve_all_matches | convert_reference |
Use through the geography MCP
Use the tool named on each row. Direct identifier crosswalks use resolve_reference or convert_reference. Graph relationships use loc_id_info with include_references=true after you have a loc_id. Preserve all returned matches and weights.
The interactive file-upload reference lookup is not live yet. This page documents the callable MCP surface and does not redirect to the coordinate-only Try Data flow.
Open geometry tool instructions ›