United States First Nations crosswalks
Published conversions from indigenous_land_or_region. Results retain relationship vintage, direction, cardinality, and overlap weights.
Available conversions
| Connect to | Target system | Rows | Vintage | Cardinality | Use |
|---|---|---|---|---|---|
| Admin 3 | admin_3 | 3,721 | usa_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 6,739 | usa_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| country | admin_0 | 703 | usa_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| county or equivalent | admin_2 | 1,379 | usa_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| state or province | admin_1 | 774 | usa_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
Use through the geography MCP
Use the tool named on each row. Direct identifier crosswalks use resolve_reference or convert_reference. Graph relationships use loc_id_info with include_references=true after you have a loc_id. Preserve all returned matches and weights.
The interactive file-upload reference lookup is not live yet. This page documents the callable MCP surface and does not redirect to the coordinate-only Try Data flow.
Open geometry tool instructions ›