Canada First Nations crosswalks
Published conversions from indigenous_land_or_region. Results retain relationship vintage, direction, cardinality, and overlap weights.
Available conversions
| Connect to | Target system | Rows | Vintage | Cardinality | Use |
|---|---|---|---|---|---|
| Admin 3 | admin_3 | 538 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 3 | admin_3 | 98 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 3 | admin_3 | 3,368 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 3 | admin_3 | 18 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 3 | admin_3 | 2,533 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| First Nations | indigenous_land_or_region | 46 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| First Nations | indigenous_land_or_region | 20 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| First Nations | indigenous_land_or_region | 3,974 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| First Nations | indigenous_land_or_region | 43 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| First Nations | indigenous_land_or_region | 1 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| First Nations | indigenous_land_or_region | 2,617 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| First Nations | indigenous_land_or_region | 51 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| county or equivalent | admin_2 | 279 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| county or equivalent | admin_2 | 108 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| county or equivalent | admin_2 | 11 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| county or equivalent | admin_2 | 299 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| county or equivalent | admin_2 | 18 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
Use through the geography MCP
Use the tool named on each row. Direct identifier crosswalks use resolve_reference or convert_reference. Graph relationships use loc_id_info with include_references=true after you have a loc_id. Preserve all returned matches and weights.
The interactive file-upload reference lookup is not live yet. This page documents the callable MCP surface and does not redirect to the coordinate-only Try Data flow.
Open geometry tool instructions ›