Canada admin 5 crosswalks
Published conversions from admin_5. Results retain relationship vintage, direction, cardinality, and overlap weights.
Available conversions
| Connect to | Target system | Rows | Vintage | Cardinality | Use |
|---|---|---|---|---|---|
| Admin 4 | admin_4 | 105,068 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 13,510 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 52,387 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 3,348 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 137,843 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 32,277 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 9,125 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 1,289 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 15,022 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 68,167 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 58,297 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 1,437 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Admin 4 | admin_4 | 777 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Provincial health authority, service, network, and delivery regions | health_region | 688,777 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Provincial health authority, service, network, and delivery regions | health_region | 536,729 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Provincial health authority, service, network, and delivery regions | health_region | 636,390 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Provincial health authority, service, network, and delivery regions | health_region | 536,729 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Provincial health authority, service, network, and delivery regions | health_region | 16,523 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Provincial health authority, service, network, and delivery regions | health_region | 688,777 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
| Provincial health authority, service, network, and delivery regions | health_region | 636,390 | can_reference_graph_1_1_0 | many_to_many_preserve_all_matches | loc_id_info |
Use through the geography MCP
Use the tool named on each row. Direct identifier crosswalks use resolve_reference or convert_reference. Graph relationships use loc_id_info with include_references=true after you have a loc_id. Preserve all returned matches and weights.
The interactive file-upload reference lookup is not live yet. This page documents the callable MCP surface and does not redirect to the coordinate-only Try Data flow.
Open geometry tool instructions ›